Market report, updated
Search in the zip of 49080
Over the last 12 months, homes sold for 97.4% of list price in 37 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 33 sales in Jun. Last month: 17.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
13 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
13 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 957 Lafayette StreetPlainwell, MI 49080 | 3 | 2 | 1,120 | $25,000 | $22 | 15 days |
| 412 Brigham StreetPlainwell, MI 49080 | 2 | 2 | 1,276 | $235,000 | $184 | 2 days |
| 959 Miller RoadPlainwell, MI 49080 | 4 | 2 | 1,652 | $315,000 | $190 | 2 days |
| 267 Fairway Court Unit APlainwell, MI 49080 | 2 | 3 | 2,000 | $249,900 | $124 | 2 days |
| 425 Gladys StreetPlainwell, MI 49080 | 3 | 1 | 900 | $235,000 | $261 | 2 days |
| 108 S Main StreetPlainwell, MI 49080 | — | 2 | — | $199,999 | — | 4 days |
| 108 S Main StreetPlainwell, MI 49080 | 2 | 2 | 2,400 | $199,999 | $83 | 4 days |
| 215 S Sherwood AvenuePlainwell, MI 49080 | 4 | 2 | 1,584 | $240,000 | $151 | 7 days |
| 690 Gayhart StreetPlainwell, MI 49080 | 3 | 2 | 1,240 | $189,900 | $153 | 8 days |
| 1337 Alivia DrivePlainwell, MI 49080 | 5 | 3 | 2,300 | $399,900 | $173 | 9 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 124 W Brighton StreetPlainwell, MI 49080 | 3 | 2 | 1,597 | $265,000 | $165 | 6 days |
| 135 Golf View DrivePlainwell, MI 49080 | 3 | 4 | 2,352 | $399,316 | $169 | 9 days |
| 1306 Alivia DrivePlainwell, MI 49080 | 5 | 2 | 2,422 | $434,900 | $179 | 3 days |
| 1240 103rd AvenuePlainwell, MI 49080 | — | — | — | $325,000 | — | 29 days |
| 1055 Miller RoadPlainwell, MI 49080 | 4 | 4 | 2,416 | $334,990 | $138 | 33 days |
| 507 Brigham StreetPlainwell, MI 49080 | 2 | 1 | 720 | $160,000 | $222 | 19 days |
| 201 Deer Run BoulevardPlainwell, MI 49080 | — | — | — | $47,999 | — | 15 days |
| 680 Glenview CirclePlainwell, MI 49080 | 3 | 3 | 1,551 | $210,000 | $135 | 1 day |
| 75 4th StreetPlainwell, MI 49080 | 2 | 1 | 768 | $190,000 | $247 | 51 days |
| 9990 N 16th StreetPlainwell, MI 49080 | 4 | 3 | 3,104 | $300,000 | $96 | 65 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
31 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
32 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 336 Hyder Circle DrivePlainwell, MI 49080 | 4 | 4 | 4,013 | $550,000 | 92.0% | $137 | 11 days | Nov 20, 2026 |
| 120 Hicks StreetPlainwell, MI 49080 | 3 | 2 | 2,005 | $245,000 | 87.8% | $122 | 13 days | Nov 14, 2026 |
| 600 M 89Plainwell, MI 49080 | 4 | 3 | 2,824 | $388,000 | 97.0% | $137 | 10 days | Nov 12, 2026 |
| 17 4th StreetPlainwell, MI 49080 | 3 | 2 | 1,721 | $295,000 | 95.2% | $171 | 74 days | Nov 11, 2026 |
| 175 Allegan StreetPlainwell, MI 49080 | 4 | 2 | 1,800 | $197,000 | 93.8% | $109 | 57 days | Nov 10, 2026 |
| 1032 Sir Knight RoadPlainwell, MI 49080 | 4 | 3 | 2,204 | $362,000 | 97.9% | $164 | 14 days | Nov 6, 2026 |
| 944 110th AvenuePlainwell, MI 49080 | 2 | 2 | 1,050 | $280,000 | 101.8% | $266 | 3 days | Nov 6, 2026 |
| 442 Riverview DrivePlainwell, MI 49080 | 3 | 2 | 1,498 | $288,500 | 99.5% | $192 | 23 days | Nov 6, 2026 |
| 1371 Hazelwood DrivePlainwell, MI 49080 | 4 | 2 | 1,920 | $303,000 | 97.8% | $157 | 48 days | Oct 26, 2026 |
| 12945 Saddler RoadPlainwell, MI 49080 | 4 | 2 | 1,647 | $312,000 | 96.0% | $189 | 46 days | Oct 22, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.