Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2318 Gull Road N/A 4 N/A $1,249,900 Unknown 169 days
1524 Gull Road N/A 2 N/A $1,200,000 Unknown 265 days
6264 King Highway N/A 1 N/A $950,000 Unknown 126 days
Susan Avenue N/A N/A N/A $795,000 Unknown 9 days
1522 Gull Road N/A 3 N/A $725,000 Unknown 265 days
1403-1405 Huntington Avenue N/A N/A N/A $690,000 Unknown 12 days
2888 Lyons Avenue 7 4 4,476 $534,900 $119 79 days
4490 Wesley Circle 3 2 1,604 $525,000 $327 56 days
2685 Hunters Point 7 5 3,779 $499,000 $132 103 days
8153 W Long Lake Drive 2 2 2,362 $495,000 $209 13 days
1050 E Michigan Avenue N/A 3 N/A $459,000 Unknown 265 days
7665 E Ml Avenue 4 3 3,000 $425,000 $141 6 days
1244 Merry Brook Drive 4 4 2,994 $419,900 $140 35 days
6945 Hunters Creek Unit 62* 3 3 3,019 $395,900 $131 114 days
6647 Whitehorse Avenue 3 3 1,854 $360,000 $194 20 days
2559 Hunters Run 3 3 2,030 $358,900 $176 36 days
V/L S 26th Street N/A N/A N/A $350,000 Unknown 611 days
1403 Huntington Avenue N/A N/A N/A $345,000 Unknown 43 days
1405 Huntington Avenue N/A N/A N/A $345,000 Unknown 44 days
7666 Stermer Drive 3 3 2,000 $344,900 $172 20 days
1946 Nazareth Road N/A 2 N/A $343,000 Unknown 54 days
1946 Nazareth Road 5 3 2,794 $343,000 $122 61 days
2084 N 26th Street 4 2 2,166 $325,000 $150 18 days
4269 Wild Meadow Street 4 2 1,679 $320,000 $190 43 days
7081 E N Avenue 4 2 1,998 $300,000 $150 43 days
Average: 3.1 2.0 1,691 $292,589 $158 80 days
Viewing 1 - 25 of 84
Viewing 1 - 25 of 84
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7035 E Main Street 4 3 2,754 $399,000 $144 41 days
5581 E Main Street 4 3 2,294 $385,900 $168 88 days
3854 Reynolds Street 4 4 3,396 $374,900 $110 22 days
5881 E Hj Avenue 3 2 2,224 $359,900 $161 19 days
6480 Ormada Drive 4 N/A 3,016 $274,900 $91 55 days
1619 Upland Drive 3 2 1,710 $255,000 $149 1 day
714 Ashley Drive 3 2 1,708 $249,900 $146 24 days
1207 Elkerton Avenue 3 1 864 $232,000 $268 25 days
5073 E H Avenue 3 1 1,284 $225,000 $175 4 days
809 Chicago 4 2 1,298 $219,000 $168 4 days
5752 E Cork Street 4 4 1,356 $219,000 $161 39 days
1417 Stamford Avenue 3 2 1,630 $215,000 $131 15 days
657 Azuba Avenue 3 2 1,050 $210,000 $200 55 days
913 Gordon Place N/A 1 N/A $209,000 Unknown 17 days
2906 Sunnycrest Drive 3 1 1,713 $199,900 $116 0 days
5100 E Michigan Avenue N/A 1 N/A $193,510 Unknown 72 days
2214 Kenilworth Avenue 3 1 1,063 $190,000 $178 65 days
1211 Wayside Road 3 2 1,294 $187,900 $145 3 days
627 Clearview Street 3 1 964 $179,000 $185 3 days
906 Arthur Avenue 2 2 713 $164,900 $231 7 days
6291 Francis Street 4 2 1,632 $164,900 $101 17 days
612 Southworth Terrace 2 2 1,088 $143,000 $131 10 days
606 Southworth Terrace 2 2 947 $141,500 $149 150 days
561 Arthur Avenue 3 1 1,092 $104,900 $96 44 days
2109 Briar Place 4 1 1,008 $89,900 $89 75 days
Average: 3.2 1.8 1,551 $185,610 $148 83 days
Viewing 1 - 25 of 31
Viewing 1 - 25 of 31
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2960 Interstate Parkway N/A 3 N/A $1,095,000 $975,000 Unknown 166 days 4/21/26
6010 Gull Road N/A 2 N/A $895,000 $850,000 Unknown 109 days 6/15/26
8125 W Long Lake Drive 4 3 2,476 $875,000 $840,000 $339 12 days 6/30/26
8239 W Long Lake Drive 3 2 1,600 $779,000 $740,000 $462 9 days 6/18/26
2213 Hunters Pond 3 3 2,896 $520,000 $500,000 $172 44 days 9/14/26
2181 Hunters Run 3 3 2,899 $449,900 $445,000 $153 7 days 9/22/26
7325 E ML Avenue 3 3 2,524 $429,900 $429,657 $170 22 days 5/28/26
4405 S 29th Street 4 2 2,440 $475,000 $426,000 $174 56 days 5/7/26
7702 N Gleneagle Drive 6 3 3,834 $399,900 $410,000 $106 13 days 7/14/26
2731 Hunters Point 4 4 3,576 $409,000 $400,000 $111 37 days 5/29/26
4905 N 28th Street 4 3 1,760 $405,000 $390,000 $221 32 days 7/24/26
6149 E H Avenue 3 3 2,678 $395,000 $390,000 $145 0 days 6/18/26
5478 S 31st Street 3 2 1,594 $369,500 $385,500 $241 8 days 7/20/26
6897 Kristin Avenue 4 3 2,010 $375,000 $380,000 $189 14 days 7/1/26
E ML Avenue N/A N/A N/A $439,000 $380,000 Unknown 132 days 7/8/26
4821 Landing Way 3 3 2,387 $385,000 $379,000 $158 20 days 7/27/26
2221 Hunters Run 4 3 2,492 $386,000 $378,000 $151 31 days 7/13/26
6091 S 30th Street 5 3 2,164 $365,000 $377,000 $174 2 days 6/15/26
9433 E H Avenue 3 2 1,647 $384,900 $375,000 $227 4 days 7/27/26
2669 Hunters Bluff 3 3 2,769 $350,000 $350,000 $126 14 days 7/29/26
5410 E O Avenue 3 2 2,200 $360,000 $350,000 $159 26 days 7/8/26
7677 Stermer Drive 3 4 2,315 $348,500 $345,000 $149 69 days 9/25/26
2790 Casper Street 3 4 2,271 $349,000 $336,675 $148 40 days 7/23/26
8198 S 24th Street 4 3 2,683 $330,000 $330,000 $122 5 days 4/10/26
3724 Starchief Street 3 3 1,522 $329,900 $329,900 $216 10 days 5/18/26
Average: 2.9 1.8 1,480 $227,631 $223,903 $154 37 days
Viewing 1 - 25 of 176
Viewing 1 - 25 of 176