Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
655 S US Hwy 131 N/A 1 N/A $3,075,000 Unknown 353 days
58604 E Clear Lake Road 5 5 3,705 $1,350,000 $364 155 days
60515 US 131 N/A 1 N/A $1,299,000 Unknown 101 days
10436 Kings Point Drive 5 4 4,143 $1,275,000 $307 164 days
18610 M 86 4 5 5,159 $1,245,000 $241 121 days
13408 Pleasant View Road 4 3 1,360 $950,000 $698 101 days
58011 Lucas Road 4 3 2,700 $945,000 $350 78 days
58411 E Clear Lake Road 5 4 4,663 $890,000 $190 43 days
57436 Gearharts Landing Road 4 2 2,336 $885,000 $378 143 days
19976 M-60 7 5 4,124 $865,000 $209 192 days
59688 Summit Street 3 3 2,475 $849,000 $343 405 days
55431 Franklin Drive N/A 3 N/A $799,000 Unknown 52 days
58310 E Clear Lake Road 3 3 2,452 $750,000 $305 49 days
52039 Kern Drive 5 4 3,382 $735,000 $217 192 days
19722 Crescent Beach Road 3 2 2,429 $699,900 $288 128 days
17700 Brad Lane 4 4 3,983 $620,000 $155 45 days
57586 Gearharts Landing Road 3 2 2,200 $599,900 $272 1 day
61214 US-131 3 2 2,328 $578,000 $248 100 days
52070 Lake Avenue 2 2 1,299 $575,500 $443 67 days
56285 Puma Drive 3 2 1,941 $562,000 $289 88 days
56664 Tanner Trail 2 3 2,272 $510,000 $224 110 days
58484 E Clear Lake Road 2 1 1,090 $470,000 $431 156 days
58388 E Clear Lake Road N/A N/A N/A $459,900 Unknown 91 days
58353 Holtom Road 4 2 2,886 $449,000 $155 16 days
15593 Shady Lane 4 4 3,728 $449,000 $120 31 days
Average: 3.4 2.3 2,251 $370,166 $199 119 days
Viewing 1 - 25 of 109
Viewing 1 - 25 of 109
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11008 Corey Lake Road 4 3 3,017 $650,000 $215 44 days
58145 James Drive 6 3 2,620 $435,000 $166 52 days
18729 S River Road 2 2 2,056 $399,907 $194 16 days
10062 Walnut Drive 2 2 900 $395,000 $438 7 days
16077 M-216 4 2 2,605 $379,900 $145 2 days
56695 Chippewa Drive 4 2 2,560 $364,900 $142 52 days
17995 Bluff Drive 6 4 2,818 $339,755 $120 0 days
10881 Hoffman Road 3 3 2,139 $319,900 $149 48 days
600 Arizona Boulevard 4 3 1,882 $309,900 $164 58 days
59293 Roberts Road 2 3 2,191 $299,888 $136 88 days
13191 Harder Road 3 3 1,511 $289,900 $191 55 days
517 Mckinley 2 2 2,610 $269,900 $103 0 days
1025 Clausen Avenue 4 2 1,120 $254,700 $227 62 days
511 N Erie Street 3 2 1,456 $229,500 $157 43 days
VL Resort Road N/A N/A N/A $215,000 Unknown 29 days
216 W Cushman Street 3 2 1,220 $199,900 $163 57 days
58048 Carman Drive 3 2 1,286 $199,000 $154 20 days
416 Washington Street N/A 6 N/A $180,000 Unknown 6 days
808 S Grant Avenue 2 1 864 $179,900 $208 9 days
58730 Ash Road 2 1 1,142 $174,900 $153 29 days
601 Elm Street 3 2 1,584 $169,900 $107 55 days
303 Middle Street 2 2 864 $169,900 $196 59 days
200 S Constantine Street 3 2 1,504 $139,900 $93 28 days
611 Rock River Avenue 3 1 1,567 $136,000 $86 0 days
207 N Erie Street 4 2 1,512 $130,000 $85 26 days
Average: 3.2 2.2 1,762 $230,338 $149 45 days
Viewing 1 - 25 of 32
Viewing 1 - 25 of 32
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
10528 Corey Lake Road 4 4 1,926 $2,000,000 $1,850,000 $960 41 days 9/21/26
19890 M 60 4 7 8,846 $1,875,000 $1,775,000 $200 27 days 7/16/26
10459 Michigan 60 3 3 2,458 $1,500,000 $1,560,000 $634 13 days 8/14/26
11094 Harbor Drive 5 3 2,670 $1,300,000 $1,410,000 $528 81 days 9/14/26
10582 Delihant Road 3 4 3,624 $1,150,500 $1,150,500 $317 0 days 7/20/26
55526 S Thompson Lane 4 3 2,600 $850,000 $820,000 $315 55 days 10/2/26
17045 Woodside Lane 3 4 3,260 $849,000 $800,000 $245 37 days 7/30/26
22533 Davis Drive 4 3 3,261 $975,000 $800,000 $245 160 days 4/17/26
59351 Shafer Brothers Road 3 3 1,960 $735,000 $735,000 $375 16 days 7/13/26
59960 Shafer Brothers Road 3 1 1,622 $725,000 $725,000 $446 0 days 9/21/26
11269 Lakeshore Drive 3 2 1,144 $700,000 $700,000 $611 3 days 8/3/26
52402 Oak Plains Road N/A N/A N/A $799,000 $700,000 Unknown 14 days 7/28/26
52638 Oak Plains Road 4 3 2,766 $695,000 $690,000 $249 3 days 7/9/26
52181 Rivolake Road 2 2 1,537 $725,000 $675,000 $439 8 days 7/31/26
11008 Corey Lake Road 4 3 2,934 $689,000 $666,500 $227 160 days 4/15/26
12417 Sunset Dr. 3 4 1,862 $774,900 $665,000 $357 21 days 9/28/26
11803 Hoffman Road 5 4 3,066 $625,000 $655,000 $213 3 days 7/10/26
19656 Lakeshore Drive 3 3 1,460 $624,900 $600,000 $410 23 days 6/19/26
15068 Mohney Lake Road 3 2 2,600 $645,000 $600,000 $230 52 days 5/28/26
57689 Lone Tree Road 4 3 4,014 $615,000 $590,000 $146 164 days 5/11/26
20070 Parkway Avenue 4 3 2,504 $595,000 $575,000 $229 87 days 6/23/26
11111 Born Street 4 3 1,600 $579,000 $569,000 $355 6 days 7/9/26
13294 Spence Road 2 2 1,673 $550,000 $550,000 $328 0 days 6/18/26
59254 Dove Lane 2 1 1,825 $560,000 $515,000 $282 66 days 9/4/26
13431 Gleason Road 3 2 3,036 $489,000 $475,000 $156 12 days 8/19/26
Average: 3.1 2.1 1,840 $327,684 $313,936 $186 50 days
Viewing 1 - 25 of 152
Viewing 1 - 25 of 152