Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
19976 M-60 7 5 4,124 $865,000 $209 192 days
27797 M-60 4 3 4,960 $660,000 $133 85 days
52070 Lake Avenue 2 2 1,299 $575,500 $443 67 days
55443 Baer Road 3 2 1,512 $499,000 $330 3 days
VL S Locust Street N/A N/A N/A $400,000 Unknown 127 days
55686 Parkville Road 5 2 2,021 $379,900 $187 3 days
52135 Nancy Ln 3 3 1,344 $374,900 $278 9 days
20160 Parkway Avenue 4 2 2,016 $369,900 $183 92 days
26150 S Shore Drive 3 2 1,482 $265,000 $178 3 days
Average: 3.9 2.6 2,344 $487,688 $243 64 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
216 N Nottawa 4 2 1,913 $259,900 $135 12 days
246 S Nottawa Street 3 2 1,670 $259,000 $155 50 days
55530 Bucknell Lane 4 2 2,268 $250,000 $110 154 days
54577 Silver Street 3 2 1,658 $249,500 $150 12 days
24589 Flach Road 3 1 1,130 $239,900 $212 1 day
315 East Street 3 1 1,712 $159,900 $93 36 days
235 N Nottawa Street 3 1 2,000 $149,000 $74 274 days
Average: 3.3 1.6 1,764 $223,885 $133 44 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
52181 Rivolake Road 2 2 1,537 $725,000 $675,000 $439 8 days 7/31/26
20070 Parkway Avenue 4 3 2,504 $595,000 $575,000 $229 87 days 6/23/26
55572 N Fisher Lake Road 2 1 1,100 $415,000 $368,000 $334 271 days 8/14/26
20282 Groveland Avenue 3 2 1,350 $324,900 $324,900 $240 4 days 6/24/26
54516 Silver Street 3 2 1,525 $350,000 $260,000 $170 116 days 4/24/26
225 Clinton Street 2 2 1,800 $245,000 $245,000 $136 3 days 6/5/26
52800 Boone Road 3 2 1,792 $227,900 $235,000 $131 3 days 6/12/26
865 W Main Street 3 2 1,423 $215,000 $218,000 $153 19 days 4/21/26
53532 Parkville Road 2 1 1,602 $199,000 $200,000 $124 42 days 7/29/26
843 Vinewood Drive 3 2 1,350 $199,900 $190,000 $140 14 days 5/1/26
23031 Portage Lake Road 1 1 1,236 $179,900 $185,200 $149 5 days 9/28/26
226 Pleasant Street 3 2 1,072 $157,500 $171,500 $159 6 days 4/14/26
218 W Jackson 3 1 2,172 $179,500 $170,000 $78 255 days 5/26/26
52721 Ray Road N/A N/A N/A $130,000 $130,000 Unknown 3 days 6/30/26
106 W State Street 3 3 3,240 $129,500 $129,500 $39 60 days 8/11/26
206 Burr Oak Street 2 1 805 $122,000 $114,500 $142 1 day 5/13/26
Lot 04 South Shore Drive N/A N/A N/A $25,000 $22,000 Unknown 331 days 5/1/26
Average: 2.6 1.8 1,633 $260,005 $247,858 $178 72 days
Viewing 1 - 17 of 17
Viewing 1 - 17 of 17